Find Your Right Program
Each program is designed for a specific founder stage and need. Use this comparison to understand which fits where you are right now — or book a Systems Audit call to confirm.
| Program | Agency OS Core | Agency OS Accelerate | The Boardroom | Strategic Reserve |
|---|---|---|---|---|
| Who It's For | $8K–$50K/month founders ready to fix foundations | $50K–$150K/month founders with team complexity | $1M+/year founders seeking peer mastermind | $150K–$1M+ solo/small team founders |
| Duration | 12 weeks | 12 months | 6-month minimum (ongoing) | 3-month minimum (ongoing) |
| Format | Weekly group calls + implementation | Monthly 1:1 + group calls + team onboarding | Monthly group calls with hot seats + Slack | On-demand 15 min/day + monthly 60-min call |
| Group Size | Group coaching program | 1:1 + community access | 10–15 curated members | 1:1 only (3–5 clients max) |
| Direct Access to Erin | Group calls only | Monthly 1:1 + Slack between calls | Monthly group + Slack community | On-demand daily access + monthly call |
| What You Build | Attract → Convert → Deliver → Scale systems | Everything in Core, rebuilt for your stage | Strategic decisions & peer accountability | Real-time business judgment & strategy |
| Investment | $5,000–$8,000 | $15,000–$25,000 | Custom (typically $5K–$10K/month) | Custom (typically $3K–$8K/month) |
| Best For | Founders building systems for first time | Founders scaling with team complexity | Founders who need peer challenge & honesty | Solo/small founders making high-stakes calls |
| Implementation Focus | High (weekly deliverables) | High (team-based implementation) | Medium (peer-driven accountability) | High (real-time decision support) |
| Peer Learning | Limited (group setting) | Community access | High (hot seats & peer input) | None (1:1 only) |
One-Time Implementation
Implementation Sprints
Done-for-you systems builds. Perfect if you need specific systems installed without ongoing coaching. Delivered by trained AOL contractors.
- ✓Investment: $8,000–$15,000 per project
- ✓Duration: Project-based (typically 2–4 weeks)
- ✓Best For: Founders who need specific systems built and installed, not ongoing coaching
Not Sure Which Is Right?
Book a Systems Audit call. We'll map where your agency is, what you need most right now, and which program fits best. If none of them do, we'll tell you that too.
Book a Systems Audit →_edaa4da8.png)