Find Your Right Program
First, we design how your agency should run. Then, we either help you evolve it over time — or build parts of it for you. And for a small group of clients, I work with them directly on the bigger picture.
| Feature | Agency OS Core | Agency OS Accelerate | The Strategic Reserve | Agency Boardroom |
|---|---|---|---|---|
| Revenue Stage | $8K–$50K/month | $50K–$150K+/month | $20K–$500K+/month | Enterprise |
| What We Do | Deep-dive audit + customized strategy | Stay embedded as your strategic layer | On-demand strategic advisory | Work directly with you on big decisions |
| Duration | 2–4 weeks (audit + strategy) | Ongoing (typically 12+ months) | As-needed (no long-term commitment) | Ongoing (exclusive, limited seats) |
| Format | 1:1 audit + strategy sessions | Monthly 1:1 + group calls + team onboarding | 1:1 calls on your schedule | Monthly 1:1 + strategic sessions + Slack |
| Direct Access | 1:1 audit sessions | Monthly 1:1 + Slack between calls | Direct access via scheduled calls | On-demand access + monthly deep-dive calls |
| What You Build | Customized strategy + framework access + DIY AI installs | Execution: Systems, pricing, team, margins | Clarity on your biggest challenge | Strategy: Scaling direction, founder role, life design |
| Investment | $2,000–$5,000 | Confirmed on Agency Strategy Call | $5,000–$8,000/month | $25,000/year |
| Best For | Founders who want a clear strategy to DIY | Founders scaling with team complexity | Solo founders and small teams | Founders ready for founder-level strategy |
| Implementation | You own it (or add Implementation Sprint) | High (team-based, we guide) | You own implementation | Strategic (you decide, I advise) |
| Optional Add On | Add Implementation Sprint, or DIY implementation yourself | Add additional Implementation Sprints as needed | Add Agency OS Core and/or Implementation Sprints as needed | Add Agency OS Core and/or Implementation Sprints as needed |
| Next Step After | Option to move to Agency OS Accelerate or Strategic Reserve | Boardroom (if $1M+ ready) OR stay in Agency OS Accelerate | Boardroom (if $1M+ ready) OR stay in Strategic Reserve | Stay as long as you're scaling |
Not sure where to start?
Take the Operational Debt Scorecard to understand where your agency stands, then we'll map the right path for your stage and goals.
Take the Scorecard →_edaa4da8.png)